Ocak 2015 itibarıyla Tayland’da 32 şehir belediyesi bulunmaktadır. Başkent Bangkok ve özel yönetimli şehir Pattaya bu bölümlendirmelerin dışında kalmaktadır. Bu şehirler kendi kendini yöneten bölgeler olarak görülmektedir. Tayland’ın kentleşme oranı %52’dir (2021), bu da toplam nüfusta 36.217.020 kişiye karşılık gelmektedir.
Tayland’da çeşitli kurumlar nüfus rakamlarını yayınlıyor, bu yüzden yazıyı oluşturmam biraz zor oldu. Yerel bilgiler, Yerel Yönetim Departmanı (DLA) tarafından alınmıştır. Bangkok ve Chiang Mai, birden fazla bölgeyi kapsayan şehirlerdir.
Tayland Şehirleri ve Nüfusları
Şehir Adı | Thai | Bölge | Yüz Ölçümü (km2) | Nüfus (Dec 2020) |
---|---|---|---|---|
Krung Thep Maha Nakhon (Bangkok) | กรุงเทพมหานคร | 1,568.74 | 5,588,222 | |
Nonthaburi | นนทบุรี | Nonthaburi, Nonthaburi | 38.90 | 251,026 |
Pak Kret | ปากเกร็ด | Pak Kret, Nonthaburi | 36.04 | 189,458 |
Hat Yai | หาดใหญ่ | Hat Yai, Songkhla | 21.00 | 149,459 |
Chaophraya Surasak | เจ้าพระยาสุรศักดิ์ | Si Racha, Chonburi | 276.98 | 146,474 |
Surat Thani | สุราษฎร์ธานี | Surat Thani, Surat Thani | 68.97 | 131,599 |
Nakhon Ratchasima | นครราชสีมา | Nakhon Ratchasima, Nakhon Ratchasima | 37.50 | 122,73 |
Chiang Mai | เชียงใหม่ | Chiang Mai, Chiang Mai | 40.22 | 122,627 |
Udon Thani | อุดรธานี | Udon Thani, Udon Thani | 47.70 | 120,202 |
Pattaya | พัทยา | Bang Lamung, Chonburi | 53.44 | 117,606 |
Khon Kaen | ขอนแก่น | Khon Kaen, Khon Kaen | 46.00 | 110,615 |
Nakhon Si Thammarat | นครศรีธรรมราช | Nakhon Si Thammarat, Nakhon Si Thammarat | 22.56 | 100,416 |
Laem Chabang | แหลมฉบัง | Si Racha, Chonburi | 88.59 | 89,457 |
Rangsit | รังสิต | Thanyaburi, Pathum Thani | 20.80 | 84,268 |
Nakhon Sawan | นครสวรรค์ | Nakhon Sawan, Nakhon Sawan | 27.87 | 81,239 |
Phuket | ภูเก็ต | Phuket, Phuket | 12.00 | 77,778 |
Chiang Rai | เชียงราย | Chiang Rai, Chiang Rai | 60.85 | 77,545 |
Ubon Ratchathani | อุบลราชธานี | Ubon Ratchathani, Ubon Ratchathani | 29.04 | 72,855 |
Nakhon Pathom | นครปฐม | Nakhon Pathom, Nakhon Pathom | 19.85 | 72,753 |
Ko Samui | เกาะสมุย | Ko Samui district [th], Surat Thani | 252.00 | 68,994 |
Samut Sakhon | สมุทรสาคร | Samut Sakhon, Samut Sakhon | 10.33 | 65,409 |
Phitsanulok | พิษณุโลก | Phitsanulok, Phitsanulok | 18.26 | 64,068 |
Rayong | ระยอง | Rayong, Rayong | 16.95 | 62,384 |
Songkhla | สงขลา | Songkhla, Songkhla | 9.27 | 60,021 |
Yala | ยะลา | Yala, Yala | 19.00 | 59,983 |
Trang | ตรัง | Trang, Trang | 14.77 | 56,893 |
Om Noi | อ้อมน้อย | Krathum Baen, Samut Sakhon | 30.40 | 53,822 |
Sakon Nakhon | สกลนคร | Sakon Nakhon, Sakon Nakhon | 54.54 | 51,331 |
Lampang | ลำปาง | Lampang, Lampang | 22.17 | 50,697 |
Samut Prakan | สมุทรปราการ | Samut Prakan, Samut Prakan | 7.33 | 49,604 |
Phra Nakhon Si Ayutthaya | พระนครศรีอยุธยา | Phra Nakhon Si Ayutthaya, Phra Nakhon Si Ayutthaya | 14.84 | 49,208 |
Mae Sot | แม่สอด | Mae Sot, Tak | 27.20 | 41,581 |
Bangkok’un nüfusunun ne kadar fazla olduğu ve yoğunluğu net olarak görebiliyoruz.
Ayrıca Tayland’ı oluşturan etnik grupların illere ve ilçelere göre dağılımını aşağıdan görebilirsiniz: